.style2 {
	font-size: 9px;
	font-weight: bold;
}
.style7 {
	font-family: "Times New Roman", Times, serif;
	font-size: medium;
}
.style11 {font-size: medium; font-weight: bold; font-family: "Times New Roman", Times, serif; }

.style12 {font-size: large}


#imageSlideshowHolder{

		/* This is a CSS hack in order to get a nice look in IE 5.5 and lower 

		In these versions of Internet Explorer, we need to add borders and padding to the width. In this example, we have a 3 pixel
		border on all sides. This means that the width in IE5.5 should be 606 pixels(600 + border 3px on the left + border 3 px on the right). Height
		should be set to 456 pixels(450 + 3 +3). IE 5.5 will ignore the width attributes below the first line. These will be applied to other browsers.

		*/
		/* CSS HACK */
		/*width: 486px;	/* IE 5.x */
		width/* */:/**/560px;	/* Other browsers */
		/*width: /**/560px;
		
		/* CSS HACK */
		/*height: 336px;	/* IE 5.x */
		height/* */:/**/300px;	/* Other browsers */
		height: /**/300px;
		
		background-color:#666666;
		border:0px solid #317082;
		position:relative;	/* Never change this value */
		
	}
	.imageInGallery{		
		width:560px;
		height:300px;
		background-color:#000;
		
		/* Never change these 3 value */
		left:0px;
		top:0px;
		position:absolute;	
	}
	
	
	#imageSlideshowHolder img{
	position:absolute;
	left: 0px;
	top:  0px;
	width: 560px;
	height: 300px;
	}
